DRAM
SDR
(Single Data Rate) Synchronous DRAM
NDS9 | SDR | 16Mb | TSOP | x16 | 166 | ET, IT | |
NDS6 | SDR | 64Mb | BGA, TSOP | x32, x16 | 166, 200 | ET, IT, AT | |
NDS7 | SDR | 128Mb | BGA, TSOP | x32, x16 | 166, 200 | ET, IT, AT | |
NDS3 | SDR | 256Mb | BGA, TSOP | x16, x8 | 166, 200 | ET, IT, AT |
DDR
(Double Data Rate) Synchronous DRAM
NDD6 | DDR | 64Mb | FBGA, TSOP | x16 | 400 | AT | |
NDD7 | DDR | 128Mb | FBGA | x32 | 400, 500 | ET, IT | |
NDD3 | DDR | 256Mb | FBGA, TSOP | x16 | 400 | ET, IT, AT | |
NDD5 | DDR | 512Mb | FBGA, TSOP | x16, x8 | 400, 500 | ET, IT |
DDR2
Synchronous DRAM
NDB5 | DDR2 | 512Mb | FBGA | x16, x8 | 800, 1066 | ET, IT, AT | |
NDB1 | DDR2 | 1Gb | FBGA | x16, x8 | 800, 1066 | ET, IT, AT | |
NDB2 | DDR2 | 2Gb | FBGA, TSOP | x16 | 800, 1066 | ET, IT |
LP DDR2
LP (Low Power) DDR2 Synchronous DRAM
NLB1 | LP DDR2 | 1Gb | FBGA | x32 | 400 | ET, IT |
DDR3/3L*
Synchronous DRAM
NDL5* | DDR3L | 512Mb | FBGA | x16 | 1600 | ET, IT | |
NDL1* | DDR3L | 1Gb | FBGA | x16, x8 | 1600 | ET, IT | |
NDL2 | DDR3L | 2Gb | FBGA | x16, x8 | 1600, 1866 | ET, IT | |
NDL4* | DDR3L | 4Gb | FBGA | x16, x8 | 1600, 1866 | ET, IT | |
NDT5* | DDR3 | 512Mb | FBGA | x16 | 1600, 1866 | AT | |
NDT1* | DDR3 | 1Gb | FBGA | x16, x8 | 1600, 1866 | ET, IT, AT | |
NDT2* | DDR3 | 2Gb | FBGA | x16, x8 | 1600, 1866 | ET, IT | |
NDT4* | DDR3 | 4Gb | FBGA | x16, x8 | 1600, 1866 | ET, IT |
LP DDR3
LP (Low Power) DDR3 Synchronous DRAM
NLT1 | LP DDR3 | 1Gb | FBGA | x32 | 1600, 1866 | ET |