DRAM Modules
DDR3/3L
DDR3/3L Micro | 1.5V / 1.35V | Micro-DIMM | 214 | 54.0mm | 30.0mm | Unbuffered | x64 | MO-260 | |
DDR3/3L Mini | 1.5V / 1.35V | Mini-DIMM | 244 | 82.0mm | 30.0mm | Unbuffered or registered | x64/x72 | MO-244 | |
DDR3/3L SO | 1.5V / 1.35V | SODIMM | 204 | 67.6mm | 30.0mm | Unbuffered | x64 | MO-268 | |
DDR3/3L SO ECC | 1.5V / 1.35V | SODIMM ECC | 204 | 67.6mm | 30.0mm | Unbuffered or registered | x72 | MO-268 | |
DDR3/3L DIMM | 1.5V / 1.35V | Standard | 240 | 5.25" (133.35mm) | 30.0mm | Unbuffered or registered | x64/x72 | MO-269 |
DDR2
DDR2 FB | 1.8V | Standard | 240 | 5.25" (133.35mm) | 30.0mm | Fully buffered | FB | MO-256 | |
DDR2 Mini | 1.8V | Mini-DIMM | 244 | 82.0mm | 30.0mm | Registered | x72 | MO-244 | |
DDR2 SO | 1.8V | SODIMM | 200 | 67.6mm | 30.0mm | Unbuffered | x64 | MO-224 | |
DDR2 DIMM | 1.8V | Standard | 240 | 5.25" (133.35mm) | 30.0mm | Unbuffered or registered | x64/x72 | MO-237 |
DDR1
DDR1 SO | 2.5V | SODIMM | 200 | 67.6mm | 30.0mm | Unbuffered | x64/x72 | MO-224 | |
DDR1 DIMM | 2.5V | Standard | 184 | 5.25" (133.35mm) | 1.2" (30.48mm) | Unbuffered or registered | x64/x72 | MO-206 |
SDR
SDR DIMM | 3.3V | Standard | 168 | 5.25" (133.35mm) | 1.0" to 1.7" (25.4 to 43.18mm) | Unbuffered or registered | x64/x72 | MO-161 | |
SDR SO | 3.3V | SODIMM | 144 | 67.6mm | 30.0mm | Unbuffered or registered | x64/x72 | MO-190 |